Educational Establishments
Castle Donington College
Contents
| Headteacher | Julie Sheppard |
|---|---|
| Address | Castle Donington College Mount Pleasant Castle Donington Derby Derbyshire DE74 2LN |
| Website | http://www.cdcollege.uk |
| Telephone | 01332810528 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 645 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 639 (335 / 304) |
| Percentage Free School Meals | 13.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Rebecca Wykes | Chair of Local Governing Body | 25/09/2023 | 05/12/2026 | Appointed by GB/board |
| Dr Robert Mitchell | Local Governor | 06/12/2022 | 06/09/2026 | Appointed by GB/board |
| Mrs Rebecca Wykes | Local Governor | 05/12/2022 | 05/12/2026 | Appointed by GB/board |
Orchard Community Primary School
Contents
| Headteacher | Mrs Fiona Shields |
|---|---|
| Address | Orchard Community Primary School Grange Drive Castle Donington Derby Derbyshire DE74 2QU |
| Website | http://www.orchardprimary.org |
| Telephone | 01332810078 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 329 (160 / 169) |
| Percentage Free School Meals | 12.2% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Francis Brown | Local Governor | 24/11/2023 | 23/11/2027 | Appointed by GB/board |
| Mr Alan Coleman | Local Governor | 20/12/2023 | 19/12/2027 | Elected by parents |
| Mr Edward Halse | Local Governor | 09/07/2022 | 08/07/2026 | Appointed by GB/board |
| Mr Brett Irving | Local Governor | 26/06/2023 | 25/06/2027 | Appointed by GB/board |
| Mrs Melindar Kaur | Local Governor | 20/12/2023 | 19/12/2027 | Appointed by GB/board |
| Mrs Jessica Saffell | Local Governor | 27/03/2023 | 26/03/2027 | Appointed by GB/board |
| Mr Josh Wicks | Local Governor | 04/12/2023 | 03/12/2027 | Appointed by GB/board |
St Edward's Church of England Primary School
Contents
| Headteacher | Mrs Rachel Lacey |
|---|---|
| Address | St Edward's Church of England Primary School Dovecote Castle Donington Derby Derbyshire DE74 2LH |
| Website | www.stedwards-cd.leics.sch.uk |
| Telephone | 01332810231 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leicester |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 191 (87 / 104) |
| Percentage Free School Meals | 12.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs April Sly | Chair of Governors | 11/10/2023 | 11/10/2026 | Appointed by GB/board |
| Mrs Emma Ault | Governor | 11/10/2022 | 11/10/2026 | Appointed by GB/board |
| Mrs Shirley Birch | Governor | 12/07/2023 | 12/07/2027 | Appointed by GB/board |
| Mrs Pat Peel | Governor | 12/07/2023 | 12/07/2027 | Appointed by LA |
| Reverend Andrew Race | Governor | 01/03/2023 | 01/03/2027 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mrs Paula Taylor | Governor | 07/09/2023 | 07/09/2027 | Elected by school staff |